Accueil - Toutes les grilles indiciaires - FPE - Attaché d'administration de l'Etat -corps interministériel - CIGEM
Salaire attaché d'administration de l'etat -corps interministériel - cigem
La grille indiciaire d'état attaché d'administration de l'etat -corps interministériel - cigem décrit la rémunération brute mensuelle
d'un agent attaché d'administration de l'etat -corps interministériel - cigem selon le grade :
Directeur de service-grade en voie d'extinction
Attaché principal d'administration
Attaché d'administration
La rémunération brute de l'échelonnement indiciaire exclut les bonifications indiciaires, les primes et les indemnités (supplément familial de traitement, indemnités de résidence, GIPA, ...).
Valeur du point (au 01/01/2024) : 4,92278
MAJ samedi 8 février 2025
Grille indiciaire du grade Attaché d'administration hors classe
A | Attaché d'administration de l'Etat -corps interministériel - CIGEM Vérifié le 08/02/2025 | Attaché d'administration hors classe |
Echelon | Indice Brut | Indice majoré | Durée | Salaire brut | Salaire net |
---|---|---|---|---|---|
1 | 797 | 660 | 2 ans | 3 249,03 € | Calculez votre salaire net avec notre simulateur |
2 | 850 | 700 | 2 ans | 3 445,95 € | |
3 | 896 | 735 | 2 ans | 3 618,24 € | |
4 | 946 | 773 | 2 ans 6 mois | 3 805,31 € | |
5 | 995 | 811 | 3 ans | 3 992,37 € | |
6 | 1027 | 835 | - | 4 110,52 € | |
Echelon spécial | HEA | - | 1 an | 4 405,89 € | |
HEA2 | - | 1 an | 4 578,19 € | ||
HEA3 | - | - | 4 809,56 € |
Malgré tous nos efforts pour mettre à jour ces grilles avec les derniers décrets, une erreur peut toujours s'être glissée. Merci de nous la signaler dans ce cas ici.
Grille indiciaire du grade Directeur de service-grade en voie d'extinction
A | Attaché d'administration de l'Etat -corps interministériel - CIGEM Vérifié le 08/02/2025 | Directeur de service-grade en voie d'extinction |
Echelon | Indice Brut | Indice majoré | Durée | Salaire brut | Salaire net |
---|---|---|---|---|---|
1 | 547 | 470 | 1 an | 2 313,71 € | Calculez votre salaire net avec notre simulateur |
2 | 567 | 485 | 1 an | 2 387,55 € | |
3 | 582 | 497 | 2 ans | 2 446,62 € | |
4 | 625 | 529 | 2 ans | 2 604,15 € | |
5 | 659 | 555 | 2 ans | 2 732,14 € | |
6 | 702 | 588 | 2 ans | 2 894,59 € | |
7 | 746 | 621 | 2 ans | 3 057,05 € | |
8 | 798 | 661 | 2 ans | 3 253,96 € | |
9 | 837 | 690 | 2 ans | 3 396,72 € | |
10 | 869 | 715 | 2 ans | 3 519,79 € | |
11 | 901 | 739 | 2 ans | 3 637,93 € | |
12 | 944 | 771 | 2 ans | 3 795,46 € | |
13 | 985 | 803 | 2 ans | 3 952,99 € | |
14 | 1027 | 835 | - | 4 110,52 € |
Grille indiciaire du grade Attaché principal d'administration
A | Attaché d'administration de l'Etat -corps interministériel - CIGEM Vérifié le 08/02/2025 | Attaché principal d'administration |
Echelon | Indice Brut | Indice majoré | Durée | Salaire brut | Salaire net |
---|---|---|---|---|---|
1 | 593 | 505 | 2 ans | 2 486,00 € | Calculez votre salaire net avec notre simulateur |
2 | 639 | 540 | 2 ans | 2 658,30 € | |
3 | 693 | 580 | 2 ans | 2 855,21 € | |
4 | 732 | 610 | 2 ans | 3 002,90 € | |
5 | 791 | 655 | 2 ans | 3 224,42 € | |
6 | 843 | 695 | 2 ans 6 mois | 3 421,33 € | |
7 | 896 | 735 | 2 ans 6 mois | 3 618,24 € | |
8 | 946 | 773 | 3 ans | 3 805,31 € | |
9 | 995 | 811 | 3 ans | 3 992,37 € | |
10 | 1015 | 826 | 4 066,22 € |
Grille indiciaire du grade Attaché d'administration
A | Attaché d'administration de l'Etat -corps interministériel - CIGEM Vérifié le 08/02/2025 | Attaché d'administration |
Echelon | Indice Brut | Indice majoré | Durée | Salaire brut | Salaire net |
---|---|---|---|---|---|
1 | 444 | 395 | 1 an 6 mois | 1 944,50 € | Calculez votre salaire net avec notre simulateur |
2 | 469 | 415 | 2 ans | 2 042,95 € | |
3 | 499 | 435 | 2 ans | 2 141,41 € | |
4 | 525 | 455 | 2 ans | 2 239,86 € | |
5 | 567 | 485 | 2 ans 6 mois | 2 387,55 € | |
6 | 611 | 518 | 3 ans | 2 550,00 € | |
7 | 653 | 550 | 3 ans | 2 707,53 € | |
8 | 693 | 580 | 3 ans | 2 855,21 € | |
9 | 732 | 610 | 3 ans | 3 002,90 € | |
10 | 778 | 645 | 4 ans | 3 175,19 € | |
11 | 821 | 678 | - | 3 337,64 € |
If you are the system administrator please click here to find out more about this error.